Systematic Trading · Walk-Forward Validated
Strategies,
executed without
discretion.
B3Quant designs and operates quantitative trading systems across crypto and US equities. Each strategy is rule-based, walk-forward validated, and reported net of all fees.
Helios
Crypto
Since Jan 2024 · NAV 100.00 → 198.80+98.8%
CAGR
0.0%
Sharpe
0.00
MaxDD
0.0%
Net of execution costs and, where applicable, perpetual funding. Walk-forward online refit. Past performance is not indicative of future results.
Trade of the day · May 25, 2026
Closed long ZEC-USDT +16.57% in 11.0 days.
Entered at 560.27 · exited at 653.09 · Helios
Performance comparison
Three strategies, side by side.
Each panel shows cumulative return since the strategy's inception on its own scale. Sized so every strategy's shape is visible — not just the fastest grower.
Helios
Since Jan 2024 · 2.4Y
Total
+98.8%
CAGR
33.1%
MaxDD
-31.1%
US Intraday Alpha
Since Jul 2020 · 5.8Y
Total
+86.5×
CAGR
115.3%
MaxDD
-13.7%
US Liquid Long-Short
Since Jan 2023 · 3.4Y
Total
+69.4%
CAGR
16.8%
MaxDD
-3.5%
I. Strategies
Three systems. One discipline.
Each strategy is independently designed, walk-forward validated, and operated on its own cadence. Click a row to inspect its full track record.
Period return
+98.80%
Period MaxDD
-30.89%
NAV growth
Drawdown
Monthly returns (%)
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -8.6 | 1.9 | 7.8 | -14.3 | 7.5 | -10.5 | 2.8 | -3.3 | 11.7 | 3.1 | 33.1 | -3.7 |
| 2025 | -1.2 | 1.1 | 2.1 | 4.5 | -0.3 | 0.2 | 12.7 | 3.5 | 2.3 | 13.0 | -7.2 | 3.5 |
| 2026 | 23.6 | 1.5 | -1.5 | 4.8 | 10.7 |
Click any month to see the trades that drove it.
Description
Systematic crypto-perpetuals portfolio across 14 USDT-M pairs on Binance (BTC, ETH, BNB, SOL, XRP, ADA, DOGE, TRX, ZEC, PEPE, SUI, ENA, ASTER, CHIP). A gradient-boosted ML model is refit monthly on a rolling 1-year window using price, funding, open-interest, and long/short positioning features. Sizing is vol-targeted with EMA smoothing and a daily rebalance; results shown net of 5 bp Binance taker fees and 8-hourly funding.
Currently held — 14 positions
| Side | Instrument | Weight | Entry @ | Current | P&L |
|---|---|---|---|---|---|
| LONG | 1000PEPE-USDT | 10.00% | 0.003500 | 0.003500 | +0.00% |
| LONG | ASTER-USDT | 10.00% | 0.6808 | 0.6808 | +0.00% |
| LONG | ADA-USDT | 10.00% | 0.2373 | 0.2373 | +0.00% |
| LONG | ENA-USDT | 10.00% | 0.0934 | 0.0934 | +0.00% |
| LONG | SUI-USDT | 10.00% | 0.9608 | 0.9608 | +0.00% |
| LONG | TRX-USDT | 10.00% | 0.3682 | 0.3682 | +0.00% |
| SHORT | SOL-USDT | 10.00% | 82.46 | 82.46 | +0.00% |
| SHORT | ETH-USDT | 10.00% | 2023 | 2023 | +0.00% |
| LONG | BTC-USDT | 8.33% | 76874 | 74400 | -3.22% |
| SHORT | CHIP-USDT | 8.33% | 0.0492 | 0.0415 | +15.65% |
| SHORT | DOGE-USDT | 7.58% | 0.1021 | 0.1006 | +1.47% |
| LONG | XRP-USDT | 5.59% | 1.33 | 1.31 | -2.08% |
| SHORT | BNB-USDT | 5.55% | 649.53 | 649.53 | +0.00% |
| SHORT | ZEC-USDT | 5.08% | 653.09 | 542.94 | +16.87% |
Recent activity
| When | Action | Instrument | Price | P&L | Status |
|---|---|---|---|---|---|
| May 2723:55 | ADD | TRX-USDT | 0.3682 | +3.37% | OPEN |
| May 2723:55 | ADD | SUI-USDT | 0.9608 | +12.56% | OPEN |
| May 2723:55 | ADD | SOL-USDT | 82.46 | -9.49% | OPEN |
| May 2723:55 | ADD | 1000PEPE-USDT | 0.003500 | -7.89% | OPEN |
| May 2723:55 | FLIP SHORT | ETH-USDT | 2023 | -3.75% | OPEN |
| May 2723:55 | ADD | ENA-USDT | 0.0934 | -19.90% | OPEN |
| May 2723:55 | FLIP SHORT | BNB-USDT | 649.53 | -2.08% | OPEN |
| May 2723:55 | ADD | ASTER-USDT | 0.6808 | +2.41% | OPEN |
| May 2723:55 | ADD | ADA-USDT | 0.2373 | -5.83% | OPEN |
| May 2523:55 | FLIP SHORT | ZEC-USDT | 653.09 | +16.57% | OPEN |
| May 2523:55 | FLIP SHORT | DOGE-USDT | 0.1021 | -0.20% | OPEN |
| May 2523:55 | FLIP LONG | BNB-USDT | 663.34 | -0.88% | OPEN |
| May 2423:55 | FLIP LONG | ETH-USDT | 2102 | -1.75% | OPEN |
| May 2423:55 | FLIP LONG | DOGE-USDT | 0.1023 | +0.00% | OPEN |
| May 2423:55 | FLIP SHORT | BNB-USDT | 657.53 | +1.19% | OPEN |
| May 2407:10 | FLIP SHORT | CHIP-USDT | 0.0492 | -9.89% | OPEN |
| May 2407:10 | ADD | BTC-USDT | 76874 | -4.17% | OPEN |
| May 2323:55 | ADD | DOGE-USDT | 0.1031 | +1.47% | OPEN |
| May 2223:55 | ADD | XRP-USDT | 1.33 | -4.32% | OPEN |
| May 2223:55 | FLIP SHORT | ETH-USDT | 2066 | -2.95% | OPEN |
| May 2223:55 | FLIP SHORT | DOGE-USDT | 0.1023 | -1.25% | OPEN |
| May 2123:55 | TRIM | TRX-USDT | 0.3653 | +3.37% | OPEN |
| May 2123:55 | TRIM | SUI-USDT | 1.12 | +12.56% | OPEN |
| May 2123:55 | TRIM | SOL-USDT | 87.23 | -9.49% | OPEN |
| May 2123:55 | TRIM | 1000PEPE-USDT | 0.003800 | -7.89% | OPEN |
| May 2123:55 | TRIM | ENA-USDT | 0.1068 | -19.90% | OPEN |
| May 2123:55 | FLIP LONG | BTC-USDT | 77640 | -0.17% | OPEN |
| May 2123:55 | TRIM | ADA-USDT | 0.2504 | -5.83% | OPEN |
| May 2023:55 | FLIP LONG | XRP-USDT | 1.37 | -0.99% | OPEN |
| May 2023:55 | FLIP LONG | ETH-USDT | 2129 | -8.29% | OPEN |
| May 2023:55 | FLIP LONG | DOGE-USDT | 0.1036 | -7.99% | OPEN |
| May 2023:55 | FLIP SHORT | BTC-USDT | 77509 | +12.63% | OPEN |
| May 2023:55 | FLIP LONG | BNB-USDT | 649.81 | -1.48% | OPEN |
| May 1923:55 | FLIP LONG | TRX-USDT | 0.3562 | -0.31% | OPEN |
| May 1923:55 | FLIP SHORT | BNB-USDT | 640.35 | -3.74% | OPEN |
| May 1823:55 | ADD | SOL-USDT | 85.34 | -9.49% | OPEN |
| May 1723:55 | FLIP SHORT | TRX-USDT | 0.3551 | +1.75% | OPEN |
| May 1723:55 | ADD | SUI-USDT | 1.04 | +12.56% | OPEN |
| May 1723:55 | TRIM | SOL-USDT | 85.17 | -9.49% | OPEN |
| May 1723:55 | FLIP LONG | ADA-USDT | 0.2520 | -4.76% | OPEN |
| May 1707:10 | OPEN LONG | CHIP-USDT | 0.0546 | +15.65% | OPEN |
| May 1523:55 | FLIP SHORT | SUI-USDT | 1.10 | +19.50% | OPEN |
| May 1423:55 | FLIP LONG | ZEC-USDT | 560.27 | -6.86% | OPEN |
| May 1423:55 | TRIM | 1000PEPE-USDT | 0.004100 | -7.89% | OPEN |
| May 1423:55 | TRIM | BTC-USDT | 81049 | -4.17% | OPEN |
| May 1423:55 | TRIM | BNB-USDT | 678.76 | +0.00% | OPEN |
| May 1323:55 | FLIP SHORT | ZEC-USDT | 524.31 | +108.61% | OPEN |
| May 1323:55 | FLIP LONG | SOL-USDT | 91.11 | +3.33% | OPEN |
| May 1323:55 | FLIP LONG | ENA-USDT | 0.1166 | +11.73% | OPEN |
| May 1323:55 | FLIP LONG | DOGE-USDT | 0.1126 | -3.59% | OPEN |
| May 1323:55 | FLIP LONG | ADA-USDT | 0.2646 | +3.22% | OPEN |
| May 1223:55 | FLIP LONG | TRX-USDT | 0.3490 | +0.40% | OPEN |
| May 1223:55 | TRIM | SUI-USDT | 1.24 | +12.56% | OPEN |
| May 1223:55 | FLIP SHORT | SOL-USDT | 94.25 | +12.60% | OPEN |
| May 1223:55 | FLIP LONG | BNB-USDT | 665.23 | -2.33% | OPEN |
| May 1123:55 | ADD | DOGE-USDT | 0.1113 | +1.47% | OPEN |
| May 1023:55 | FLIP SHORT | TRX-USDT | 0.3504 | +1.71% | OPEN |
| May 1023:55 | ADD | SUI-USDT | 1.33 | +12.56% | OPEN |
| May 1023:55 | ADD | SOL-USDT | 96.42 | -9.49% | OPEN |
| May 1023:55 | FLIP SHORT | ENA-USDT | 0.1321 | +60.12% | OPEN |
Headline metrics are computed on the full reported track record with geometric compounding. Past performance is not indicative of future results.
II. Methodology
Discipline is not a feature.
It is the strategy.
Any backtest can be made to look impressive. We focus on the constraints that make a strategy survive contact with a real market — the same constraints that, ten years from now, will decide whether it still works.
01
Walk-forward validation
Every model is trained on a rolling in-sample window and evaluated only on data it has not seen. We refit monthly to adapt to drift and report only out-of-sample performance.
02
Costs first, then alpha
Backtests subtract realistic execution costs — exchange fees, spread, slippage, and, on perpetual books, funding payments — before a signal is judged. A strategy that doesn't survive cost has no edge.
03
No discretion in execution
Position sizing, entries and exits are rule-based and continuous with the backtest. The system that placed yesterday's trades is the same system that produced the published track record.
Hypothetical · Backtest only
If you had invested at inception…
Pick a strategy and a starting amount. The chart traces what that capital would have become, holding the strategy continuously. All figures are net of execution costs and, where applicable, funding.
Strategy
Starting amount
Would be worth today
$19.9k
+98.8%·+33.1% CAGR·2.4Y
Hypothetical backtest result. Past performance is not indicative of future results. Subscription fees not deducted.
III. Portfolio
Backtest an allocation.
Combine our strategies in any weights and see what a blended track record would have looked like over the period. Allocations must total 100%.
Add 100% more to run the backtest
IV. Access
Three ways to subscribe.
Pick the level of access that matches how you operate. No hidden fees, no performance crystallisation surprises.
Basic
For individual traders getting started with automated strategies.
- —Pick any 2 strategy bots
- —Daily dashboard access
- —Email alerts
- —Monthly performance reports
- —Community access
Trader
Most CommonFor serious traders who want the full toolkit and all bots.
- —All 4 strategy bots
- —Real-time dashboard
- —SMS + Email alerts
- —Weekly performance reports
- —API access
- —Priority support
Pro
For teams and funds that need custom analytics and dedicated support.
- —Everything in Trader
- —Consultancy service
- —Custom bot configuration
- —Dedicated account manager
- —White-label reports
- —Bulk data export
- —SLA guarantee
V. Begin
Speak with us about
systematic allocation.
B3Quant publishes research and operates systematic trading strategies. Past performance is not indicative of future results. All strategies involve risk of loss. This content is provided for informational purposes only and does not constitute investment advice.
IV. Contact
Get in touch.
Questions about strategies, pricing, or technical setup? Email us directly — replies usually within one business day.
info@b3quant.com
Strategy questions, technical support, partnerships
Send email →
Discord
Subscriber community
Daily signals, market commentary, strategy updates
Join server ↗
Sister site
Big Bull Bullies
Educational content + community
Visit ↗
Response time
< 1 business day
IST hours; faster on Discord for live signal questions
No phone support · email/Discord only
Real data · refreshes when daily NAV updates.